THE FACT
THE FACT

All Surface Generations: Dimensions & Size Matrix

Focusing on Microsoft's signature 3:2 aspect ratio, exact thickness, and millimeter footprints across series. Thoroughly analyzing all 57 models from a 'dimensions' perspective.

Slimmest Body
7.3mm
Smallest Footprint
145×69mm
Screen Ratio
3:2 Golden Ratio
Total Models
57 Models

Key Highlights Summary

Complete 57 Models Dimensions Matrix

Millimeter dimensions (W x D x H) across all models.

57 models
RankModelScreenDimensionsThickness ▼WeightYear
1Surface Pro X13"287 × 208 × 7.3 mm7.37742019
2Surface Pro 12-inch (2nd Gen)12"274 × 190 × 7.8 mm7.86862026
3Surface Duo (1st Gen)5.6"145 × 69 × 8.1 mm8.12502020
4Surface Go 4 for Business10.5"245 × 175 × 8.3 mm8.35212023
5Surface Go 310.5"245 × 175 × 8.3 mm8.35442021
6Surface Go 210.5"245 × 175 × 8.3 mm8.35442020
7Surface Go (1st Gen)10"245 × 175 × 8.3 mm8.35222018
8Surface Pro 412.3"292.1 × 201.3 × 8.4 mm8.47662015
9Surface Pro 7+12.3"292.1 × 201.4 × 8.5 mm8.57702021
10Surface Pro 712.3"292.1 × 201.4 × 8.5 mm8.57752019
11Surface Pro 612.3"292.1 × 201.4 × 8.5 mm8.57702018
12Surface Pro (5th Gen)12.3"292.1 × 201.4 × 8.5 mm8.57682017
13Surface 310.8"266.9 × 172.4 × 8.6 mm8.66222015
14Surface 210.6"274.5 × 171.9 × 8.8 mm8.86762013
15Surface Pro (12-inch)12"279 × 196 × 9 mm96802025
16Surface Pro 312"292 × 201.4 × 9.1 mm9.17982014
17Surface Pro 12 (13-inch)13"287 × 209 × 9.3 mm9.38952026
18Surface Pro 11 (Snapdragon X Elite)13"287 × 208 × 9.3 mm9.38952024
19Surface Pro 11 for Business (Intel)13"287 × 208 × 9.3 mm9.38952024
20Surface Pro 10 for Business13"287 × 208 × 9.3 mm9.38792024
21Surface Pro 9 (Intel)13"287 × 208 × 9.3 mm9.38792022
22Surface Pro 813"287 × 208 × 9.3 mm9.38892021
23Surface RT10.6"274.5 × 171.9 × 9.3 mm9.36802012
24Surface Laptop Go 312.4"282 × 195 × 10 mm1011302023
25Surface Laptop Studio 214.4"324 × 223 × 10 mm1018902023
26Surface Laptop Studio (Gen 1)14.4"324 × 223 × 10 mm1018202021
27Surface Duo 25.8"143 × 102 × 10 mm102842021
28Surface Studio 2+28"620 × 450 × 12.5 mm12.595602022
29Surface Studio 228"620 × 450 × 12.5 mm12.595602018
30Surface Studio (1st Gen)28"620 × 450 × 12.5 mm12.595602016
31Surface Pro 210.6"274.5 × 172.9 × 13.46 mm13.469072013
32Surface Pro (1st Gen)10.6"274.5 × 172.9 × 13.46 mm13.469102013
33Surface Laptop 5 (13.5-inch)13.5"308 × 223 × 14.5 mm14.512722022
34Surface Laptop 4 (13.5-inch)13.5"308 × 223.2 × 14.5 mm14.512652021
35Surface Laptop 3 (13.5-inch, Intel)13.5"308 × 223.2 × 14.5 mm14.512652019
36Surface Laptop 213.5"308 × 223.2 × 14.5 mm14.512522018
37Surface Laptop (1st Gen)13.5"308 × 223.2 × 14.5 mm14.512522017
38Surface Laptop 3 (15-inch, AMD)15"339.5 × 244 × 14.69 mm14.6915422019
39Surface Laptop 5 (15-inch)15"340 × 244 × 14.7 mm14.715452022
40Surface Laptop 4 (15-inch)15"339.5 × 244 × 14.7 mm14.715422021
41Surface Laptop, 13-inch (1st Edition)13"295 × 210 × 15 mm1512202025
42Surface Laptop 13-inch (2nd Gen)13"285.7 × 214.1 × 15.6 mm15.612202026
43Surface Laptop Go 212.4"278.2 × 206.2 × 15.7 mm15.711252022
44Surface Laptop Go12.4"278 × 206 × 16 mm1611102020
45Surface Laptop 6 for Business13.5"308 × 223 × 16.7 mm16.713802024
46Surface Laptop 8 (13.8-inch)13.8"301 × 220 × 17.5 mm17.513402026
47Surface Laptop 7 (13.8-inch)13.8"301 × 223 × 17.5 mm17.513402024
48Surface Laptop Ultra15"335 × 242 × 17.8 mm17.820002026
49Surface Laptop 8 (15-inch)15"329 × 239 × 18.3 mm18.316602026
50Surface Laptop for Business 13.8-inch (Intel, 2025)13.8"329 × 239 × 18.3 mm18.313422025
51Surface Laptop for Business 15-inch (Intel, 2025)15"329 × 239 × 18.3 mm18.316602025
52Surface Laptop 7 (15-inch)15"329 × 239 × 18.3 mm18.316602024
53Surface Book (1st Gen)13.5"312 × 232 × 22.8 mm22.815162015
54Surface Book 3 (13.5-inch)13.5"312 × 232 × 23 mm2315342020
55Surface Book 3 (15-inch)15"343 × 251 × 23 mm2319052020
56Surface Book 2 (13.5-inch)13.5"312 × 232 × 23 mm2315342017
57Surface Book 2 (15-inch)15"343 × 251 × 23 mm2319052017

Condition-Specific Rankings