w/ Keyboard: 766g
Surface Go models ranked by tablet body weight, achieving ultra-lightweight portability in the 520g range.
Compare tablet weights (521g to 544g), thickness (8.3mm), and physical dimensions across all 4 Surface Go models. Evaluate the ultra-portable form factor designed for field work and mobility.
Chassis dimensions across all Surface Go generations (Go 1 through Go 4) are completely identical at 245 x 175 x 8.3 mm. Tablet body weights also vary by only ~23g (521g to 544g). However, the perceptual difference between the original 10-inch screen (with wider bezels) and the subsequent 10.5-inch panels (narrow bezels) is significant in daily use, making Go 2 or newer the recommended choice for visual comfort.
Body weight, thickness, dimensions, and screen size comparison.
| Rank | Model | 本体重量 | Thickness | Dimensions (W×D×H) | Screen | Year |
|---|---|---|---|---|---|---|
| 1 | Surface Go 4 for Business | 521 g | 8.3 mm | 245 × 175 × 8.3 mm | 10.5" | 2023 |
| 2 | Surface Go (1st Gen) | 522 g | 8.3 mm | 245 × 175 × 8.3 mm | 10" | 2018 |
| 3 | Surface Go 3 | 544 g | 8.3 mm | 245 × 175 × 8.3 mm | 10.5" | 2021 |
| 4 | Surface Go 2 | 544 g | 8.3 mm | 245 × 175 × 8.3 mm | 10.5" | 2020 |
Surface Go models ranked by tablet body weight, achieving ultra-lightweight portability in the 520g range.
| Rank | Model | 本体重量▼ | Thickness | Screen | Year |
|---|---|---|---|---|---|
| 1 | Surface Go 4 for Business | 521 g | 8.3 mm | 10.5" | 2023 |
| 2 | Surface Go (1st Gen) | 522 g | 8.3 mm | 10" | 2018 |
| 3 | Surface Go 3 | 544 g | 8.3 mm | 10.5" | 2021 |
| 4 | Surface Go 2 | 544 g | 8.3 mm | 10.5" | 2020 |
Models with the smallest desktop footprint, perfect for tight workspaces and mobile travel.
| Rank | Model | 設置面積▼ | Dimensions (W×D×H) | 本体重量 | Year |
|---|---|---|---|---|---|
| 1 | Surface Go 4 for Business | 429 cm² | 245 × 175 × 8.3 mm | 521 g | 2023 |
| 2 | Surface Go 3 | 429 cm² | 245 × 175 × 8.3 mm | 544 g | 2021 |
| 3 | Surface Go 2 | 429 cm² | 245 × 175 × 8.3 mm | 544 g | 2020 |
| 4 | Surface Go (1st Gen) | 429 cm² | 245 × 175 × 8.3 mm | 522 g | 2018 |
* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.