Surface Pro 12-inch (2nd Gen)
A next-generation 2-in-1 Copilot+ PC featuring Snapdragon® X2 Plus and an 80 TOPS NPU in a 686g ultra-light chassis.
Surface displays have steadily increased in density while keeping the 3:2 aspect ratio since the very first model. This page lists the resolution and pixel density (PPI) of all 56 models, tracing when Retina-class sharpness arrived.
Resolution, PPI and release year at a glance.
| Rank | Model | Screen | Resolution | Pixel Density ▼ | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro 12-inch (2nd Gen) | 12" | 2880x1920 | 288ppi | 2026 |
| 2 | Surface Pro (12-inch) | 12" | 2880x1920 | 288ppi | 2025 |
| 3 | Surface Pro 7+ | 12.3" | 2736x1824 | 267ppi | 2021 |
| 4 | Surface Book 3 (13.5-inch) | 13.5" | 3000x2000 | 267ppi | 2020 |
| 5 | Surface Pro 7 | 12.3" | 2736x1824 | 267ppi | 2019 |
| 6 | Surface Pro 6 | 12.3" | 2736x1824 | 267ppi | 2018 |
| 7 | Surface Book 2 (13.5-inch) | 13.5" | 3000x2000 | 267ppi | 2017 |
| 8 | Surface Pro (5th Gen) | 12.3" | 2736x1824 | 267ppi | 2017 |
| 9 | Surface Book (1st Gen) | 13.5" | 3000x2000 | 267ppi | 2015 |
| 10 | Surface Pro 4 | 12.3" | 2736x1824 | 267ppi | 2015 |
| 11 | Surface Pro 12 (13-inch) | 13" | 2880x1920 | 266ppi | 2026 |
| 12 | Surface Pro 11 for Business (Intel) | 13" | 2880x1920 | 266ppi | 2025 |
| 13 | Surface Pro 11 (Snapdragon X Elite) | 13" | 2880x1920 | 266ppi | 2024 |
| 14 | Surface Pro 10 for Business | 13" | 2880x1920 | 266ppi | 2024 |
| 15 | Surface Pro 9 (Intel) | 13" | 2880x1920 | 266ppi | 2022 |
| 16 | Surface Pro 8 | 13" | 2880x1920 | 266ppi | 2021 |
| 17 | Surface Pro X | 13" | 2880x1920 | 266ppi | 2019 |
| 18 | Surface Book 3 (15-inch) | 15" | 3240x2160 | 260ppi | 2020 |
| 19 | Surface Book 2 (15-inch) | 15" | 3240x2160 | 260ppi | 2017 |
| 20 | Surface Laptop 13-inch (2nd Gen) | 13" | 2496x1664 | 231ppi | 2026 |
| 21 | Surface Go 4 for Business | 10.5" | 1920x1280 | 220ppi | 2023 |
| 22 | Surface Go 3 | 10.5" | 1920x1280 | 220ppi | 2021 |
| 23 | Surface Go 2 | 10.5" | 1920x1280 | 220ppi | 2020 |
| 24 | Surface Go (1st Gen) | 10" | 1800x1200 | 216ppi | 2018 |
| 25 | Surface Pro 3 | 12" | 2160x1440 | 216ppi | 2014 |
| 26 | Surface 3 | 10.8" | 1920x1280 | 214ppi | 2015 |
| 27 | Surface Laptop, 13-inch (1st Edition) | 13" | 2304x1536 | 213ppi | 2025 |
| 28 | Surface 2 | 10.6" | 1920x1080 | 208ppi | 2013 |
| 29 | Surface Pro 2 | 10.6" | 1920x1080 | 208ppi | 2013 |
| 30 | Surface Pro (1st Gen) | 10.6" | 1920x1080 | 208ppi | 2013 |
| 31 | Surface Laptop 8 (13.8-inch) | 13.8" | 2304x1536 | 201ppi | 2026 |
| 32 | Surface Laptop for Business 13.8-inch (Intel) | 13.8" | 2304x1536 | 201ppi | 2026 |
| 33 | Surface Laptop 7 (13.8-inch) | 13.8" | 2304x1536 | 201ppi | 2024 |
| 34 | Surface Laptop 6 for Business | 13.5" | 2256x1504 | 201ppi | 2024 |
| 35 | Surface Laptop 5 (13.5-inch) | 13.5" | 2256x1504 | 201ppi | 2022 |
| 36 | Surface Laptop 4 (13.5-inch) | 13.5" | 2256x1504 | 201ppi | 2021 |
| 37 | Surface Laptop 3 (13.5-inch, Intel) | 13.5" | 2256x1504 | 201ppi | 2019 |
| 38 | Surface Laptop 2 | 13.5" | 2256x1504 | 201ppi | 2018 |
| 39 | Surface Laptop (1st Gen) | 13.5" | 2256x1504 | 201ppi | 2017 |
| 40 | Surface Laptop Ultra | 15" | 2496x1664 | 200ppi | 2026 |
| 41 | Surface Laptop 8 (15-inch) | 15" | 2496x1664 | 200ppi | 2026 |
| 42 | Surface Laptop for Business 15-inch (Intel) | 15" | 2496x1664 | 200ppi | 2026 |
| 43 | Surface Laptop 7 (15-inch) | 15" | 2496x1664 | 200ppi | 2024 |
| 44 | Surface Laptop 6 for Business (15-inch) | 15" | 2496x1664 | 200ppi | 2024 |
| 45 | Surface Laptop Studio 2 | 14.4" | 2400x1600 | 200ppi | 2023 |
| 46 | Surface Laptop 5 (15-inch) | 15" | 2496x1664 | 200ppi | 2022 |
| 47 | Surface Laptop Studio (Gen 1) | 14.4" | 2400x1600 | 200ppi | 2021 |
| 48 | Surface Laptop 4 (15-inch) | 15" | 2496x1664 | 200ppi | 2021 |
| 49 | Surface Laptop 3 (15-inch, AMD) | 15" | 2496x1664 | 200ppi | 2019 |
| 50 | Surface Studio 2+ | 28" | 4500x3000 | 193ppi | 2022 |
| 51 | Surface Studio 2 | 28" | 4500x3000 | 193ppi | 2018 |
| 52 | Surface Studio (1st Gen) | 28" | 4500x3000 | 193ppi | 2016 |
| 53 | Surface Laptop Go 3 | 12.4" | 1536x1024 | 149ppi | 2023 |
| 54 | Surface Laptop Go 2 | 12.4" | 1536x1024 | 149ppi | 2022 |
| 55 | Surface Laptop Go | 12.4" | 1536x1024 | 149ppi | 2020 |
| 56 | Surface RT | 10.6" | 1366x768 | 148ppi | 2012 |
* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.