Surface Laptop NPU & AI Performance (TOPS) Ranking & Copilot+ PC Lineup
Compare on-device AI performance across all 18 Surface Laptop models, focusing on Microsoft's Copilot+ PC standard (40+ TOPS). Features comparisons between Qualcomm Hexagon and Intel AI Boost processors, qualified next-gen AI machines, and an overview of legacy non-NPU models.
Copilot+ PC requires an NPU with at least 40 TOPS. Surface Laptop 7 (45 TOPS) and Laptop 8 (80 TOPS) qualify for full on-device AI features, while Laptop 6 for Business (11 TOPS) and legacy models fall below this threshold.
All 18 Surface Laptop Models NPU & AI Performance Database
Sort and filter by NPU TOPS, processor name, multi-core CPU score, screen size, battery life, and release year.
| Rank | Model | AI (TOPS) | NPU | CPU Score (Multi) | Screen | Battery Life | Year |
|---|---|---|---|---|---|---|---|
| 1 | Surface Laptop 13-inch (2nd Gen) | 80 TOPS | Qualcomm® Hexagon™ | 12,500 pts | 13" | 22 h | 2026 |
| 2 | Surface Laptop 8 (13.8-inch) | 80 TOPS | Qualcomm® Hexagon™ | 16,500 pts | 13.8" | 20 h | 2026 |
| 3 | Surface Laptop 8 (15-inch) | 80 TOPS | Qualcomm® Hexagon™ | 17,200 pts | 15" | 22 h | 2026 |
| 4 | Surface Laptop for Business 13.8-inch (Intel) | 48 TOPS | Intel® AI Boost NPU | 11,500 pts | 13.8" | 19 h | 2026 |
| 5 | Surface Laptop for Business 15-inch (Intel) | 48 TOPS | Intel® AI Boost NPU | 12,200 pts | 15" | 19 h | 2026 |
| 6 | Surface Laptop, 13-inch (1st Edition) | 45 TOPS | Qualcomm® Hexagon™ | 10,800 pts | 13" | 18 h | 2025 |
| 7 | Surface Laptop 7 (13.8-inch) | 45 TOPS | Qualcomm® Hexagon™ | 13,500 pts | 13.8" | 20 h | 2024 |
| 8 | Surface Laptop 7 (15-inch) | 45 TOPS | Qualcomm® Hexagon™ | 14,200 pts | 15" | 22 h | 2024 |
| 9 | Surface Laptop 6 for Business | 11 TOPS | Intel® AI Boost NPU | 11,500 pts | 13.5" | 18.5 h | 2024 |
| 10 | Surface Laptop 6 for Business (15-inch) | 11 TOPS | Intel® AI Boost NPU | 11,500 pts | 15" | 19 h | 2024 |
| 11 | Surface Laptop 5 (13.5-inch) | - | - | 7,200 pts | 13.5" | 18 h | 2022 |
| 12 | Surface Laptop 5 (15-inch) | - | - | 7,500 pts | 15" | 17 h | 2022 |
| 13 | Surface Laptop 4 (13.5-inch) | - | - | 5,400 pts | 13.5" | 17 h | 2021 |
| 14 | Surface Laptop 4 (15-inch) | - | - | 6,200 pts | 15" | 16.5 h | 2021 |
| 15 | Surface Laptop 3 (13.5-inch, Intel) | - | - | 4,200 pts | 13.5" | 11.5 h | 2019 |
| 16 | Surface Laptop 3 (15-inch, AMD) | - | - | 3,800 pts | 15" | 11.5 h | 2019 |
| 17 | Surface Laptop 2 | - | - | 3,300 pts | 13.5" | 14.5 h | 2018 |
| 18 | Surface Laptop (1st Gen) | - | - | 2,000 pts | 13.5" | 14.5 h | 2017 |
Copilot+ PC Certified Surface Laptop Models (40+ TOPS)
8 モデルCertified Surface Laptop models equipped with 40+ TOPS neural engines, running next-gen Windows 11 AI capabilities entirely on-device.
| Rank | Model | AI (TOPS) | NPU | CPU Score (Multi) | Battery Life | Year |
|---|---|---|---|---|---|---|
| 1 | Surface Laptop 13-inch (2nd Gen) | 80 TOPS | Qualcomm® Hexagon™ | 12,500 pts | 22 h | 2026 |
| 2 | Surface Laptop 8 (13.8-inch) | 80 TOPS | Qualcomm® Hexagon™ | 16,500 pts | 20 h | 2026 |
| 3 | Surface Laptop 8 (15-inch) | 80 TOPS | Qualcomm® Hexagon™ | 17,200 pts | 22 h | 2026 |
| 4 | Surface Laptop for Business 13.8-inch (Intel) | 48 TOPS | Intel® AI Boost NPU | 11,500 pts | 19 h | 2026 |
| 5 | Surface Laptop for Business 15-inch (Intel) | 48 TOPS | Intel® AI Boost NPU | 12,200 pts | 19 h | 2026 |
| 6 | Surface Laptop, 13-inch (1st Edition) | 45 TOPS | Qualcomm® Hexagon™ | 10,800 pts | 18 h | 2025 |
| 7 | Surface Laptop 7 (13.8-inch) | 45 TOPS | Qualcomm® Hexagon™ | 13,500 pts | 20 h | 2024 |
| 8 | Surface Laptop 7 (15-inch) | 45 TOPS | Qualcomm® Hexagon™ | 14,200 pts | 22 h | 2024 |
Legacy Surface Laptop Models Without Dedicated NPU
8 モデルLegacy Surface Laptop models lacking an independent NPU processor, running AI tasks via CPU/GPU without dedicated hardware acceleration.
| Rank | Model | AI (TOPS) | CPU Score (Multi) | Screen | Battery Life | Year |
|---|---|---|---|---|---|---|
| 1 | Surface Laptop 5 (13.5-inch) | - | 7,200 pts | 13.5" | 18 h | 2022 |
| 2 | Surface Laptop 5 (15-inch) | - | 7,500 pts | 15" | 17 h | 2022 |
| 3 | Surface Laptop 4 (13.5-inch) | - | 5,400 pts | 13.5" | 17 h | 2021 |
| 4 | Surface Laptop 4 (15-inch) | - | 6,200 pts | 15" | 16.5 h | 2021 |
| 5 | Surface Laptop 3 (13.5-inch, Intel) | - | 4,200 pts | 13.5" | 11.5 h | 2019 |
| 6 | Surface Laptop 3 (15-inch, AMD) | - | 3,800 pts | 15" | 11.5 h | 2019 |
| 7 | Surface Laptop 2 | - | 3,300 pts | 13.5" | 14.5 h | 2018 |
| 8 | Surface Laptop (1st Gen) | - | 2,000 pts | 13.5" | 14.5 h | 2017 |
* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.