THE FACT
Surface Laptop THE FACT
歴代Surface Laptop NPU・AI処理性能(TOPS)&Copilot+ PC一覧
Microsoftの次世代AI規格「Copilot+ PC(40 TOPS以上)」を満たすモデルを中心に、歴代Surface Laptop全 18機種のNPU性能(TOPS)を完全網羅。Qualcomm HexagonやIntel AI Boostプロセッサの処理能力比較から、高度なオンデバイスAIが動作する認定機、NPU非搭載の旧型Laptop一覧まで徹底検証します。
Copilot+ PC(40 TOPS以上)の基準について
Copilot+ PCは「40 TOPS以上のNPU」が必須要件です。Surface LaptopではLaptop 7(45 TOPS)やLaptop 8(80 TOPS)が認定され、Recall等のオンデバイスAIに対応します。Laptop 6 for Business(11 TOPS)や旧世代機は40 TOPS未満のため非認定となります。
歴代 Surface Laptop 全 18 モデル NPU・AI処理性能 詳細一覧
AI処理性能(TOPS)・搭載NPU・CPUマルチスコア・画面サイズ・バッテリー駆動時間・発売年を一覧で比較可能。列ヘッダーのクリックでソートできます。
該当: 18 件
| 順位 | モデル名 | AI性能 | NPU | マルチ性能 | 画面 | 駆動時間 | 発売 |
|---|---|---|---|---|---|---|---|
| 1 | Surface Laptop 13インチ (第2世代) | 80 TOPS | Qualcomm® Hexagon™ | 12,500 pts | 13" | 22 h | 2026 |
| 2 | Surface Laptop 8 (13.8インチ) | 80 TOPS | Qualcomm® Hexagon™ | 16,500 pts | 13.8" | 20 h | 2026 |
| 3 | Surface Laptop 8 (15インチ) | 80 TOPS | Qualcomm® Hexagon™ | 17,200 pts | 15" | 22 h | 2026 |
| 4 | Surface Laptop for Business 13.8インチ (Intel) | 48 TOPS | Intel® AI Boost NPU | 11,500 pts | 13.8" | 19 h | 2026 |
| 5 | Surface Laptop for Business 15インチ (Intel) | 48 TOPS | Intel® AI Boost NPU | 12,200 pts | 15" | 19 h | 2026 |
| 6 | Surface Laptop, 13 インチ (第1世代) | 45 TOPS | Qualcomm® Hexagon™ | 10,800 pts | 13" | 18 h | 2025 |
| 7 | Surface Laptop 7 (13.8インチ) | 45 TOPS | Qualcomm® Hexagon™ | 13,500 pts | 13.8" | 20 h | 2024 |
| 8 | Surface Laptop 7 (15インチ) | 45 TOPS | Qualcomm® Hexagon™ | 14,200 pts | 15" | 22 h | 2024 |
| 9 | Surface Laptop 6 for Business | 11 TOPS | Intel® AI Boost NPU | 11,500 pts | 13.5" | 18.5 h | 2024 |
| 10 | Surface Laptop 6 for Business (15インチ) | 11 TOPS | Intel® AI Boost NPU | 11,500 pts | 15" | 19 h | 2024 |
| 11 | Surface Laptop 5 (13.5インチ) | - | - | 7,200 pts | 13.5" | 18 h | 2022 |
| 12 | Surface Laptop 5 (15インチ) | - | - | 7,500 pts | 15" | 17 h | 2022 |
| 13 | Surface Laptop 4 (13.5インチ) | - | - | 5,400 pts | 13.5" | 17 h | 2021 |
| 14 | Surface Laptop 4 (15インチ) | - | - | 6,200 pts | 15" | 16.5 h | 2021 |
| 15 | Surface Laptop 3 (13.5インチ, Intel) | - | - | 4,200 pts | 13.5" | 11.5 h | 2019 |
| 16 | Surface Laptop 3 (15インチ, AMD) | - | - | 3,800 pts | 15" | 11.5 h | 2019 |
| 17 | Surface Laptop 2 | - | - | 3,300 pts | 13.5" | 14.5 h | 2018 |
| 18 | Surface Laptop (1st Gen) | - | - | 2,000 pts | 13.5" | 14.5 h | 2017 |
Copilot+ PC認定
Copilot+ PC 認定モデル一覧(40 TOPS以上クリア機)
8 モデル40 TOPS以上の専用NPUを搭載し、Windows 11の次世代オンデバイスAI機能(Recall、コクリエイター、ライブキャプション翻訳等)がフル動作する認定モデルです。
| 順位 | モデル名 | AI性能 | NPU | マルチ性能 | 駆動時間 | 発売 |
|---|---|---|---|---|---|---|
| 1 | Surface Laptop 13インチ (第2世代) | 80 TOPS | Qualcomm® Hexagon™ | 12,500 pts | 22 h | 2026 |
| 2 | Surface Laptop 8 (13.8インチ) | 80 TOPS | Qualcomm® Hexagon™ | 16,500 pts | 20 h | 2026 |
| 3 | Surface Laptop 8 (15インチ) | 80 TOPS | Qualcomm® Hexagon™ | 17,200 pts | 22 h | 2026 |
| 4 | Surface Laptop for Business 13.8インチ (Intel) | 48 TOPS | Intel® AI Boost NPU | 11,500 pts | 19 h | 2026 |
| 5 | Surface Laptop for Business 15インチ (Intel) | 48 TOPS | Intel® AI Boost NPU | 12,200 pts | 19 h | 2026 |
| 6 | Surface Laptop, 13 インチ (第1世代) | 45 TOPS | Qualcomm® Hexagon™ | 10,800 pts | 18 h | 2025 |
| 7 | Surface Laptop 7 (13.8インチ) | 45 TOPS | Qualcomm® Hexagon™ | 13,500 pts | 20 h | 2024 |
| 8 | Surface Laptop 7 (15インチ) | 45 TOPS | Qualcomm® Hexagon™ | 14,200 pts | 22 h | 2024 |
非搭載・旧世代
NPU非搭載 Surface Laptop一覧
8 モデル独立したNPU(AI専用プロセッサ)を搭載しておらず、AI処理をCPUやGPUで実行する旧世代モデルです。Copilot+ PC機能やWindows Studioエフェクトのハードウェアアクセラレーションには非対応となります。
| 順位 | モデル名 | AI性能 | マルチ性能 | 画面 | 駆動時間 | 発売 |
|---|---|---|---|---|---|---|
| 1 | Surface Laptop 5 (13.5インチ) | - | 7,200 pts | 13.5" | 18 h | 2022 |
| 2 | Surface Laptop 5 (15インチ) | - | 7,500 pts | 15" | 17 h | 2022 |
| 3 | Surface Laptop 4 (13.5インチ) | - | 5,400 pts | 13.5" | 17 h | 2021 |
| 4 | Surface Laptop 4 (15インチ) | - | 6,200 pts | 15" | 16.5 h | 2021 |
| 5 | Surface Laptop 3 (13.5インチ, Intel) | - | 4,200 pts | 13.5" | 11.5 h | 2019 |
| 6 | Surface Laptop 3 (15インチ, AMD) | - | 3,800 pts | 15" | 11.5 h | 2019 |
| 7 | Surface Laptop 2 | - | 3,300 pts | 13.5" | 14.5 h | 2018 |
| 8 | Surface Laptop (1st Gen) | - | 2,000 pts | 13.5" | 14.5 h | 2017 |
[1]出典: Geekbench 6 (Processor / OpenCL)
※ Geekbench 上に計測データがない場合は、可能な限りスペック変化率などから数値を推算して掲載しています。32bit モデルにはデータがありません。