THE FACT
THE FACT
歴代Surface GPU・グラフィック性能比較
Surfaceのグラフィック性能は、内蔵GPUの世代進化に加え、一部モデルでNVIDIAのdGPU(RTXシリーズ)を搭載することで大きく伸びてきました。本ページでは歴代全 56機種のGPUベンチマークスコアを比較し、クリエイティブ用途やゲームに向くモデルを徹底検証します。
このページの目次(4項目)
このページの目次(4項目)
ハイライトまとめ
全 56 モデル GPUスコア ランキング
GPUスコア・GPU名・VRAM容量・発売年を高性能順に比較。
該当: 56 件
| 順位 | モデル名 | GPUスコア ▼ | GPU | VRAM容量 | 発売 |
|---|---|---|---|---|---|
| 1 | Surface Laptop Ultra | 115,000 | NVIDIA® RTX Spark™ (5120 Cores / 6144 Cores) | - | 2026 |
| 2 | Surface Laptop Studio 2 | 82,000 | NVIDIA® GeForce RTX™ 4060 (dGPU) + Intel® Iris™ Xe | 6 / 8GB | 2023 |
| 3 | Surface Studio 2+ | 68,000 | NVIDIA® GeForce® RTX™ 3060 | 6GB | 2022 |
| 4 | Surface Laptop Studio (Gen 1) | 48,000 | NVIDIA® GeForce RTX™ 3050 Ti (dGPU) + Intel® Iris™ Xe | 4GB | 2021 |
| 5 | Surface Book 3 (15インチ) | 42,000 | NVIDIA® GeForce® GTX 1660 Ti Max-Q / Quadro RTX 3000 | 6GB | 2020 |
| 6 | Surface Studio 2 | 35,000 | NVIDIA® GeForce® GTX 1060 / 1070 | 6 / 8GB | 2018 |
| 7 | Surface Book 2 (15インチ) | 32,000 | NVIDIA® GeForce® GTX 1060 + Intel® UHD 620 | 6GB | 2017 |
| 8 | Surface Laptop 6 for Business | 29,000 | Intel® Arc™ Graphics | - | 2024 |
| 9 | Surface Laptop 6 for Business (15インチ) | 29,000 | Intel® Arc™ Graphics | - | 2024 |
| 10 | Surface Book 3 (13.5インチ) | 29,000 | NVIDIA® GeForce® GTX 1650 Max-Q + Intel® Iris™ Plus | 4GB | 2020 |
| 11 | Surface Laptop for Business 13.8インチ (Intel) | 27,000 | Intel® Arc™ Graphics | - | 2026 |
| 12 | Surface Laptop for Business 15インチ (Intel) | 27,000 | Intel® Arc™ Graphics | - | 2026 |
| 13 | Surface Laptop 8 (13.8インチ) | 26,000 | Qualcomm® Adreno™ GPU | - | 2026 |
| 14 | Surface Laptop 8 (15インチ) | 26,000 | Qualcomm® Adreno™ GPU | - | 2026 |
| 15 | Surface Pro 12 (13インチ) | 26,000 | Qualcomm® Adreno™ GPU | - | 2026 |
| 16 | Surface Pro 11 for Business (Intel) | 26,000 | Intel® Arc™ Graphics | - | 2025 |
| 17 | Surface Laptop 13インチ (第2世代) | 21,000 | Qualcomm® Adreno™ GPU | - | 2026 |
| 18 | Surface Laptop 7 (13.8インチ) | 20,500 | Qualcomm® Adreno™ GPU | - | 2024 |
| 19 | Surface Laptop 7 (15インチ) | 20,500 | Qualcomm® Adreno™ GPU | - | 2024 |
| 20 | Surface Pro 11 (Snapdragon X Elite) | 20,500 | Qualcomm® Adreno™ GPU | - | 2024 |
| 21 | Surface Pro 12インチ (第2世代) | 20,000 | Qualcomm® Adreno™ GPU | - | 2026 |
| 22 | Surface Pro 10 for Business | 19,000 | Intel® Arc™ Graphics | - | 2024 |
| 23 | Surface Book 2 (13.5インチ) | 18,500 | NVIDIA® GeForce® GTX 1050 + Intel® UHD Graphics 620 | 2GB | 2017 |
| 24 | Surface Pro (12インチ) | 18,000 | Qualcomm® Adreno™ X1-45 | - | 2025 |
| 25 | Surface Laptop, 13 インチ (第1世代) | 18,000 | Qualcomm® Adreno™ X1-45 | - | 2025 |
| 26 | Surface Laptop 5 (13.5インチ) | 15,500 | Intel® Iris™ Xe Graphics | - | 2022 |
| 27 | Surface Laptop 5 (15インチ) | 15,500 | Intel® Iris™ Xe Graphics | - | 2022 |
| 28 | Surface Pro 9 (Intel) | 15,500 | Intel® Iris™ Xe Graphics | - | 2022 |
| 29 | Surface Pro 8 | 15,000 | Intel® Iris™ Xe Graphics | - | 2021 |
| 30 | Surface Laptop 4 (15インチ) | 15,000 | Intel® Iris™ Xe / AMD Radeon™ Graphics | - | 2021 |
| 31 | Surface Laptop Go 3 | 14,500 | Intel® Iris™ Xe Graphics | - | 2023 |
| 32 | Surface Laptop 4 (13.5インチ) | 14,000 | Intel® Iris™ Xe / AMD Radeon™ Graphics | - | 2021 |
| 33 | Surface Pro 7+ | 14,000 | Intel® Iris™ Xe Graphics | - | 2021 |
| 34 | Surface Laptop Go 2 | 13,000 | Intel® Iris™ Xe Graphics | - | 2022 |
| 35 | Surface Studio (1st Gen) | 12,000 | NVIDIA® GeForce® GTX 965M / 980M | 2 / 4GB | 2016 |
| 36 | Surface Laptop 3 (13.5インチ, Intel) | 8,500 | Intel® Iris™ Plus / AMD Radeon™ Vega 9 | - | 2019 |
| 37 | Surface Pro 7 | 8,500 | Intel® Iris™ Plus Graphics | - | 2019 |
| 38 | Surface Book (1st Gen) | 8,500 | NVIDIA® GeForce® 940M + Intel® HD 520 | 1 / 2GB | 2015 |
| 39 | Surface Laptop 3 (15インチ, AMD) | 7,800 | AMD Radeon™ Vega 9 / RX Vega 11 | - | 2019 |
| 40 | Surface Pro X | 7,000 | Microsoft SQ Adreno™ 685 | - | 2019 |
| 41 | Surface Laptop Go | 5,500 | Intel® UHD Graphics | - | 2020 |
| 42 | Surface Laptop 2 | 4,800 | Intel® UHD Graphics 620 | - | 2018 |
| 43 | Surface Pro 6 | 4,800 | Intel® UHD Graphics 620 | - | 2018 |
| 44 | Surface Go 4 for Business | 4,500 | Intel® UHD Graphics (N200) | - | 2023 |
| 45 | Surface Go 3 | 3,200 | Intel® UHD Graphics 615 | - | 2021 |
| 46 | Surface Laptop (1st Gen) | 3,200 | Intel® HD Graphics 620 | - | 2017 |
| 47 | Surface Pro (5th Gen) | 3,200 | Intel® HD/Iris™ Plus Graphics 640 | - | 2017 |
| 48 | Surface Go 2 | 2,800 | Intel® UHD Graphics 615 | - | 2020 |
| 49 | Surface Pro 4 | 2,500 | Intel® HD Graphics 520 | - | 2015 |
| 50 | Surface Go (1st Gen) | 2,200 | Intel® HD Graphics 615 | - | 2018 |
| 51 | Surface Pro 3 | 1,800 | Intel® HD Graphics 4400 | - | 2014 |
| 52 | Surface Pro 2 | 1,500 | Intel® HD Graphics 4200 | - | 2013 |
| 53 | Surface Pro (1st Gen) | 1,200 | Intel® HD Graphics 4000 | - | 2013 |
| 54 | Surface 3 | 500 | Intel® HD Graphics (Atom x7) | - | 2015 |
| 55 | Surface 2 | 0 | NVIDIA® Tegra® 4 GPU | - | 2013 |
| 56 | Surface RT | 0 | NVIDIA® Tegra® 3 GPU | - | 2012 |
[1]出典: Geekbench 6 (Processor / OpenCL)
※ 一部モデルは推算値、32bit モデルはデータがありません。 詳細
条件別ランキング TOP 5
最高GPU性能TOP 5
【最高GPU性能】TOP 5
- Surface Laptop Ultra
- Surface Laptop Studio 2
- Surface Studio 2+
- Surface Laptop Studio (Gen 1)
- Surface Book 3 (15インチ)
[1]出典: Geekbench 6 (Processor / OpenCL)
※ 一部モデルは推算値、32bit モデルはデータがありません。 詳細
最小GPU性能TOP 5
【最小GPU性能】TOP 5
[1]出典: Geekbench 6 (Processor / OpenCL)
※ 一部モデルは推算値、32bit モデルはデータがありません。 詳細
[1]出典: Geekbench 6 (Processor / OpenCL)
※ Geekbench 上に計測データがない場合は、可能な限りスペック変化率などから数値を推算して掲載しています。32bit モデルにはデータがありません。