歴代Surface Pro NPU・AI処理性能(TOPS)&Copilot+ PC一覧
Microsoftの次世代AI規格「Copilot+ PC(40 TOPS以上)」を満たすモデルを中心に、歴代Surface Pro全 17機種のNPU性能(TOPS)を完全網羅。Qualcomm HexagonやIntel AI Boostプロセッサの処理能力比較から、リコール機能等の高度なオンデバイスAIが動作する認定機、NPU非搭載の旧型Pro一覧まで徹底検証します。
※ Microsoftが定める次世代AI PC規格「Copilot+ PC」は、40 TOPS(毎秒40兆回の演算処理)以上のNPU性能を必須要件としています。Surface Proでは、Snapdragon® Xシリーズを搭載したPro 11(45 TOPS)以降のモデルがこの基準をクリアし、リコール機能(Recall)やコクリエイター、リアルタイム字幕翻訳などの高度なオンデバイスAI機能が完全に動作します。
ビジネス向け初期NPU搭載機の「Surface Pro 10 for Business(11 TOPS)」は、カメラの背景ぼかし等のWindows Studioエフェクトには対応しているものの、40 TOPS未満のためCopilot+ PCには認定されていません。オンデバイスAI機能をフル活用したい場合は、45 TOPS〜80 TOPSを備えたPro 11またはPro 12シリーズが選定基準となります。
歴代 Surface Pro 全 17 モデル NPU・AI処理性能 詳細一覧
AI処理性能(TOPS)・搭載NPU・CPUマルチスコア・画面サイズ・発売年を一覧で比較可能。列ヘッダーのクリックでソートできます。
| 順位 | モデル名 | AI性能 | NPU | マルチ性能 | 画面 | 発売 |
|---|---|---|---|---|---|---|
| 1 | Surface Pro 12インチ (第2世代) | 80 TOPS | Qualcomm® Hexagon™ | 11,500 pts | 12" | 2026 |
| 2 | Surface Pro 12 (13インチ) | 80 TOPS | Qualcomm® Hexagon™ | 16,500 pts | 13" | 2026 |
| 3 | Surface Pro 11 for Business (Intel) | 48 TOPS | Intel® AI Boost NPU | 10,800 pts | 13" | 2025 |
| 4 | Surface Pro (12インチ) | 45 TOPS | Qualcomm® Hexagon™ | 10,800 pts | 12" | 2025 |
| 5 | Surface Pro 11 (Snapdragon X Elite) | 45 TOPS | Qualcomm® Hexagon™ | 13,500 pts | 13" | 2024 |
| 6 | Surface Pro 10 for Business | 11 TOPS | Intel® AI Boost NPU | 8,500 pts | 13" | 2024 |
| 7 | Surface Pro 9 (Intel) | - | - | 7,200 pts | 13" | 2022 |
| 8 | Surface Pro 8 | - | - | 5,500 pts | 13" | 2021 |
| 9 | Surface Pro 7+ | - | - | 5,200 pts | 12.3" | 2021 |
| 10 | Surface Pro X | - | - | 3,500 pts | 13" | 2019 |
| 11 | Surface Pro 7 | - | - | 4,200 pts | 12.3" | 2019 |
| 12 | Surface Pro 6 | - | - | 3,200 pts | 12.3" | 2018 |
| 13 | Surface Pro (5th Gen) | - | - | 2,100 pts | 12.3" | 2017 |
| 14 | Surface Pro 4 | - | - | 1,800 pts | 12.3" | 2015 |
| 15 | Surface Pro 3 | - | - | 1,400 pts | 12" | 2014 |
| 16 | Surface Pro 2 | - | - | 1,388 pts | 10.6" | 2013 |
| 17 | Surface Pro (1st Gen) | - | - | 822 pts | 10.6" | 2013 |
Copilot+ PC 認定モデル一覧(40 TOPS以上クリア機)
5 モデル40 TOPS以上の専用NPUを搭載し、Windows 11の次世代オンデバイスAI機能(Recall、コクリエイター、ライブキャプション翻訳等)がフル動作する認定モデルです。
| 順位 | モデル名 | AI性能 | NPU | マルチ性能 | 発売 |
|---|---|---|---|---|---|
| 1 | Surface Pro 12インチ (第2世代) | 80 TOPS | Qualcomm® Hexagon™ | 11,500 pts | 2026 |
| 2 | Surface Pro 12 (13インチ) | 80 TOPS | Qualcomm® Hexagon™ | 16,500 pts | 2026 |
| 3 | Surface Pro 11 for Business (Intel) | 48 TOPS | Intel® AI Boost NPU | 10,800 pts | 2025 |
| 4 | Surface Pro (12インチ) | 45 TOPS | Qualcomm® Hexagon™ | 10,800 pts | 2025 |
| 5 | Surface Pro 11 (Snapdragon X Elite) | 45 TOPS | Qualcomm® Hexagon™ | 13,500 pts | 2024 |
NPU非搭載 Surface Pro一覧
11 モデル独立したNPU(AI専用プロセッサ)を搭載しておらず、AI処理をCPUやGPUで実行する旧世代モデルです。Copilot+ PC機能やWindows Studioエフェクトのハードウェアアクセラレーションには非対応となります。
| 順位 | モデル名 | AI性能 | マルチ性能 | 画面 | 発売 |
|---|---|---|---|---|---|
| 1 | Surface Pro 9 (Intel) | - | 7,200 pts | 13" | 2022 |
| 2 | Surface Pro 8 | - | 5,500 pts | 13" | 2021 |
| 3 | Surface Pro 7+ | - | 5,200 pts | 12.3" | 2021 |
| 4 | Surface Pro X | - | 3,500 pts | 13" | 2019 |
| 5 | Surface Pro 7 | - | 4,200 pts | 12.3" | 2019 |
| 6 | Surface Pro 6 | - | 3,200 pts | 12.3" | 2018 |
| 7 | Surface Pro (5th Gen) | - | 2,100 pts | 12.3" | 2017 |
| 8 | Surface Pro 4 | - | 1,800 pts | 12.3" | 2015 |
| 9 | Surface Pro 3 | - | 1,400 pts | 12" | 2014 |
| 10 | Surface Pro 2 | - | 1,388 pts | 10.6" | 2013 |
| 11 | Surface Pro (1st Gen) | - | 822 pts | 10.6" | 2013 |
※ Geekbench 上に計測データがない場合は、可能な限りスペック変化率などから数値を推算して掲載しています。32bit モデルにはデータがありません。