Surface Pro (12-inch)
w/ Keyboard: 965g
A compact and more affordable 12-inch Copilot+ PC.
The Surface Pro series is an iconic lineup that balances the thin, lightweight design of a tablet with laptop-level typing performance when paired with a Type Cover. Focusing exclusively on the Surface Pro, this page thoroughly analyzes all 17 models across every generation from a 'weight' perspective.
Compare body and Type Cover weights across all Pro generations.
| Rank | Model | Screen | Body Weight ▼ | Total (w/ KB) | Year |
|---|---|---|---|---|---|
| 1 | Surface Pro (12-inch) | 12" | 680g | 965g | 2025 |
| 2 | Surface Pro 12-inch (2nd Gen) | 12" | 686g | 971g | 2026 |
| 3 | Surface Pro 4 | 12.3" | 766g | 1056g | 2015 |
| 4 | Surface Pro (5th Gen) | 12.3" | 768g | 1058g | 2017 |
| 5 | Surface Pro 7+ | 12.3" | 770g | 1060g | 2021 |
| 6 | Surface Pro 6 | 12.3" | 770g | 1060g | 2018 |
| 7 | Surface Pro X | 13" | 774g | 1064g | 2019 |
| 8 | Surface Pro 7 | 12.3" | 775g | 1065g | 2019 |
| 9 | Surface Pro 3 | 12" | 798g | 1088g | 2014 |
| 10 | Surface Pro 10 for Business | 13" | 879g | 1164g | 2024 |
| 11 | Surface Pro 9 (Intel) | 13" | 879g | 1169g | 2022 |
| 12 | Surface Pro 8 | 13" | 889g | 1179g | 2021 |
| 13 | Surface Pro 12 (13-inch) | 13" | 895g | 1180g | 2026 |
| 14 | Surface Pro 11 for Business (Intel) | 13" | 895g | 1185g | 2025 |
| 15 | Surface Pro 11 (Snapdragon X Elite) | 13" | 895g | 1180g | 2024 |
| 16 | Surface Pro 2 | 10.6" | 907g | 1197g | 2013 |
| 17 | Surface Pro (1st Gen) | 10.6" | 910g | 1200g | 2013 |
* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.