Top multi-core Geekbench performance for demanding workflows on Surface Laptop.
THE FACT
Surface Laptop THE FACT
Surface Laptop CPU Benchmark & Performance Rankings
Compare Geekbench 6 CPU benchmarks across all 18 Surface Laptop models. Features full rankings plus multi-core, single-core, 13-inch portable, and 15-inch desktop-class rankings.
Key Highlights Summary
All 18 Surface Laptop Models CPU Score Ranking
CPU score, screen size, and release year ordered by performance.
18 models
| Rank | Model | Screen | CPU Score (Single) | CPU Score (Multi) | Year |
|---|---|---|---|---|---|
| 1 | Surface Laptop 13-inch (2nd Gen) | 13" | 2,750 | 12,500 | 2026 |
| 2 | Surface Laptop 8 (13.8-inch) | 13.8" | 3,100 | 16,500 | 2026 |
| 3 | Surface Laptop 8 (15-inch) | 15" | 3,150 | 17,200 | 2026 |
| 4 | Surface Laptop for Business 13.8-inch (Intel) | 13.8" | 2,600 | 11,500 | 2026 |
| 5 | Surface Laptop for Business 15-inch (Intel) | 15" | 2,650 | 12,200 | 2026 |
| 6 | Surface Laptop, 13-inch (1st Edition) | 13" | 2,400 | 10,800 | 2025 |
| 7 | Surface Laptop 7 (13.8-inch) | 13.8" | 2,800 | 13,500 | 2024 |
| 8 | Surface Laptop 7 (15-inch) | 15" | 2,850 | 14,200 | 2024 |
| 9 | Surface Laptop 6 for Business | 13.5" | 2,350 | 11,500 | 2024 |
| 10 | Surface Laptop 6 for Business (15-inch) | 15" | 2,350 | 11,500 | 2024 |
| 11 | Surface Laptop 5 (13.5-inch) | 13.5" | 2,100 | 7,200 | 2022 |
| 12 | Surface Laptop 5 (15-inch) | 15" | 2,150 | 7,500 | 2022 |
| 13 | Surface Laptop 4 (13.5-inch) | 13.5" | 1,750 | 5,400 | 2021 |
| 14 | Surface Laptop 4 (15-inch) | 15" | 1,800 | 6,200 | 2021 |
| 15 | Surface Laptop 3 (13.5-inch, Intel) | 13.5" | 1,400 | 4,200 | 2019 |
| 16 | Surface Laptop 3 (15-inch, AMD) | 15" | 1,150 | 3,800 | 2019 |
| 17 | Surface Laptop 2 | 13.5" | 1,050 | 3,300 | 2018 |
| 18 | Surface Laptop (1st Gen) | 13.5" | 800 | 2,000 | 2017 |
Condition-Specific Rankings
4 条件Heavy Workloads
Fastest Multi-Core TOP 5
Top multi-core Geekbench performance for demanding workflows on Surface Laptop.
| Rank | Model | Screen | CPU Score (Multi)▼ | CPU Score (Single) | Year |
|---|---|---|---|---|---|
| 1 | Surface Laptop 8 (15-inch) | 15" | 17,200 | 3,150 | 2026 |
| 2 | Surface Laptop 8 (13.8-inch) | 13.8" | 16,500 | 3,100 | 2026 |
| 3 | Surface Laptop 7 (15-inch) | 15" | 14,200 | 2,850 | 2024 |
| 4 | Surface Laptop 7 (13.8-inch) | 13.8" | 13,500 | 2,800 | 2024 |
| 5 | Surface Laptop 13-inch (2nd Gen) | 13" | 12,500 | 2,750 | 2026 |
Daily Tasks
Fastest Single-Core TOP 5
Top single-core Geekbench performance reflecting responsiveness in everyday tasks.
| Rank | Model | Screen | CPU Score (Single)▼ | CPU Score (Multi) | Year |
|---|---|---|---|---|---|
| 1 | Surface Laptop 8 (15-inch) | 15" | 3,150 | 17,200 | 2026 |
| 2 | Surface Laptop 8 (13.8-inch) | 13.8" | 3,100 | 16,500 | 2026 |
| 3 | Surface Laptop 7 (15-inch) | 15" | 2,850 | 14,200 | 2024 |
| 4 | Surface Laptop 7 (13.8-inch) | 13.8" | 2,800 | 13,500 | 2024 |
| 5 | Surface Laptop 13-inch (2nd Gen) | 13" | 2,750 | 12,500 | 2026 |
Standard Mobile
Fastest 13-inch TOP 5
CPU performance ranking for 13.5-inch and 13.8-inch Surface Laptop models.
| Rank | Model | Screen | CPU Score (Multi)▼ | CPU Score (Single) | Year |
|---|---|---|---|---|---|
| 1 | Surface Laptop 8 (13.8-inch) | 13.8" | 16,500 | 3,100 | 2026 |
| 2 | Surface Laptop 7 (13.8-inch) | 13.8" | 13,500 | 2,800 | 2024 |
| 3 | Surface Laptop 13-inch (2nd Gen) | 13" | 12,500 | 2,750 | 2026 |
| 4 | Surface Laptop for Business 13.8-inch (Intel) | 13.8" | 11,500 | 2,600 | 2026 |
| 5 | Surface Laptop 6 for Business | 13.5" | 11,500 | 2,350 | 2024 |
Large Screen
Fastest 15-inch TOP 5
Performance ranking for 15-inch Surface Laptop models with larger chassis cooling.
| Rank | Model | Screen | CPU Score (Multi)▼ | CPU Score (Single) | Year |
|---|---|---|---|---|---|
| 1 | Surface Laptop 8 (15-inch) | 15" | 17,200 | 3,150 | 2026 |
| 2 | Surface Laptop 7 (15-inch) | 15" | 14,200 | 2,850 | 2024 |
| 3 | Surface Laptop for Business 15-inch (Intel) | 15" | 12,200 | 2,650 | 2026 |
| 4 | Surface Laptop 6 for Business (15-inch) | 15" | 11,500 | 2,350 | 2024 |
| 5 | Surface Laptop 5 (15-inch) | 15" | 7,500 | 2,150 | 2022 |
[1]Source: Geekbench 6 (Processor / OpenCL)
* Where Geekbench has no measured result, scores are estimated from spec change ratios wherever possible. 32-bit models have no data.